Rainfall, flow and effluent characteristics for Skennars Head STP
 
Data provided by Lennox Head Sewage Treatment Plant
Last update: June 1999.
Date RAIN BOD CHLA GREASE TURB IRON FLOW NFR FCOL NH4 NO3 NO2 TN TP PH CHLORINE TKN COD ALK ORGN NOX ORTHOP TON WASNH4 WASTKN WASTON WASTP PHENOLS AS CD CR CU PB HG NI SE AG ZN FRC CHLAMINE FRP
01-Jul-96 0 9 3 2.5 8187 10 1 13.6 7.7 0.044 6.5 7.2 0.23 13.6 58 107
02-Jul-96 0 8074
03-Jul-96 0 8526
04-Jul-96 0 8235
05-Jul-96 0 8379
06-Jul-96 0 8430
07-Jul-96 0 8744
08-Jul-96 0 7215
09-Jul-96 0 7403
10-Jul-96 0 22 15 2.5 8247 15 0 21.7 7 0.301 7.8 7.3 0.28 23.7 75 144
11-Jul-96 0 7749
12-Jul-96 0 7861
13-Jul-96 0 7921
14-Jul-96 0 7515
15-Jul-96 0 7231
16-Jul-96 0 7749
17-Jul-96 0 7 2 3 7861 5 0 11.9 11.9 0.016 7.1 0.55 14 42
18-Jul-96 0 7921
19-Jul-96 0 7515
20-Jul-96 0 7231
21-Jul-96 0 6936
22-Jul-96 0 7470
23-Jul-96 0 1 3 7559 8 1 13 8.4 0.01 7.1 0.34 16.5 39
24-Jul-96 0 7370
25-Jul-96 0 7777
26-Jul-96 0 7665
27-Jul-96 2 17900
28-Jul-96 115.2 19128
29-Jul-96 0.2 12655
30-Jul-96 0.2 9 0.5 3 10367 11 0 15.3 5.1 0.121 5.7 7.2 0.25 18.2 42
31-Jul-96 0.2 9853
01-Aug-96 0 9726
02-Aug-96 0 9418
03-Aug-96 0 8497
04-Aug-96 0 8079
05-Aug-96 0 8219
06-Aug-96 0 9 4 6 7989 7 0 12.7 7.2 0.016 7.2 7 0.27 13.4 43 103
07-Aug-96 0 8163
08-Aug-96 0 8028
09-Aug-96 0 8798
10-Aug-96 0 7828
11-Aug-96 0 7956
12-Aug-96 0 7917
13-Aug-96 0 11 3 6 8056 10 0 13.4 9.8 0.141 6.5 7.1 0.23 14.3 45
14-Aug-96 0 8196
15-Aug-96 0 7398
16-Aug-96 0 7984
17-Aug-96 0 7482
18-Aug-96 0 7454
19-Aug-96 0 7659
20-Aug-96 0 19 3 7 7184 12 0 15.2 8.4 0.148 7.1 7.1 0.22 18.2 60 91
21-Aug-96 0 7966
22-Aug-96 0 7419
23-Aug-96 0 8184
24-Aug-96 0 8005
25-Aug-96 0 8044
26-Aug-96 0 7803
27-Aug-96 0 36 5 10 6996 12 0 16.4 8.6 0.158 8.7 7.1 0.16 22.1 68 117
28-Aug-96 0 7247
29-Aug-96 0 8061
30-Aug-96 28.2 13687
31-Aug-96 25.6 10411
01-Sep-96 0 8068
02-Sep-96 0 8665
03-Sep-96 0 11 4 5 8152 15 0 13.1 8.2 0.16 8.2 7 0.28 16.5 85 113
04-Sep-96 0 8124
05-Sep-96 0 7052
06-Sep-96 0 8619
07-Sep-96 0 8347
08-Sep-96 0 7263
09-Sep-96 0 7459
10-Sep-96 0 7654
11-Sep-96 0 1 4 17 9049 7 0 11.7 11.7 0.115 9.4 7.1 0.43 11.9 48 106
12-Sep-96 0 6499
13-Sep-96 0 7296
14-Sep-96 0 7615
15-Sep-96 0 7029
16-Sep-96 0 7719
17-Sep-96 0 6 91 18 7533 12 0 14.2 16.9 0.404 7.1 0.32 18.5 84
18-Sep-96 0 8735
19-Sep-96 0 8600
20-Sep-96 0 8351
21-Sep-96 6 7788
22-Sep-96 0.2 7342
23-Sep-96 0 7180
24-Sep-96 0 16 12 4 7791 20 0 17.8 12.8 0.41 10 7.2 0.52 23 43 121
25-Sep-96 0 7798
26-Sep-96 0 7808
27-Sep-96 0.6 8448
28-Sep-96 3 8377
29-Sep-96 0 7978
30-Sep-96 9.8 8698
01-Oct-96 3.4 9 10 6 7146 10 0 9.9 8.6 0.233 8.8 7.2 0.45 16.5 56
02-Oct-96 0 8199
03-Oct-96 0 8452
04-Oct-96 2.4 7990
05-Oct-96 3.6 8300
06-Oct-96 0 7638
07-Oct-96 2.2 7567
08-Oct-96 2.4 5 6 7 7637 7 0 6 7 0.191 8.3 7.2 0.48 8.4 54 99
09-Oct-96 0 7744
10-Oct-96 0 8175
11-Oct-96 0 7864
12-Oct-96 0 7667
13-Oct-96 0 7073
14-Oct-96 0 7412
15-Oct-96 0 18 15 9 7350 10 0 9 7 0.258 9.1 7.22 0.32 15.1 62 115
16-Oct-96 0 7193
17-Oct-96 0 8534
18-Oct-96 0 6746
19-Oct-96 3.6 8027
20-Oct-96 0.4 7107
21-Oct-96 0 7602
22-Oct-96 0 13 11 7 7238 12 0 10.7 7.1 0.208 8.3 7.3 0.35 16 56 120
23-Oct-96 0 9280
24-Oct-96 27.8 7972
25-Oct-96 0 7958
26-Oct-96 0 7741
27-Oct-96 0 7052
28-Oct-96 0 7601
29-Oct-96 1.4 14 10 20 7718 14 0 11 7.6 0.267 8.8 7.3 1.05 18.8 63 124
30-Oct-96 3.8 7445
31-Oct-96 0 7153
01-Nov-96 0.8 8281
02-Nov-96 4 8009
03-Nov-96 3.6 6960
04-Nov-96 0 7717
05-Nov-96 0 16 21 8770 19 0 21.4 7.5 0.276 11.4 7.4 0.52 27.7 76 168
06-Nov-96 11.8 8163
07-Nov-96 0.2 7835
08-Nov-96 24.4 10326
09-Nov-96 3.8 8977
10-Nov-96 0 7602
11-Nov-96 0 10088
12-Nov-96 0 11 5 6 8622 15 0 12.1 7.8 0.246 8.5 7.3 0.52 19 66 138
13-Nov-96 0 8560
14-Nov-96 0 7083
15-Nov-96 0 6769
16-Nov-96 0 8338
17-Nov-96 1.2 7258
18-Nov-96 2.6 8363
19-Nov-96 0 12 44 2 8059 13 0 11.3 5.4 0.239 8.4 7.4 0.48 12.6 58 128
20-Nov-96 0.4 7317
21-Nov-96 0 8864
22-Nov-96 17.6 11860
23-Nov-96 93 48797
24-Nov-96 168.2 36744
25-Nov-96 37.4 21092
26-Nov-96 0 4 11 16 13894 15 30 7 5 0.131 3.8 7.5 0.85 11.5 78
27-Nov-96 0 11551
28-Nov-96 0 10686
29-Nov-96 0.4 10830
30-Nov-96 0 10071
01-Dec-96 0 8928
02-Dec-96 0 9367
03-Dec-96 1.8 7 15 1 10548 10 0 7.6 5.8 0.175 7.5 7.6 0.75 11.5 47 114
04-Dec-96 13 9253
05-Dec-96 0.4 9274
06-Dec-96 0 9859
07-Dec-96 3.8 6093
08-Dec-96 10 9547
09-Dec-96 2.8 9739
10-Dec-96 0 13 7 24 8761 9 0 10.5 6.2 0.255 7.5 7.1 1.23 12.3 58 119
11-Dec-96 0 9357
12-Dec-96 3.2 9787
13-Dec-96 19 9503
14-Dec-96 0 8740
15-Dec-96 0 8172
16-Dec-96 0 8888
17-Dec-96 0 9 38 28 9669 10 0 7.1 7 0.186 7.1 7.9 0.52 9.5 48 111
18-Dec-96 13.8 12418
19-Dec-96 21.8 10255
20-Dec-96 0 9611
21-Dec-96 3 9009
22-Dec-96 0 8652
23-Dec-96 0 1 20 9076 8 0 5.7 7.6 0.37
24-Dec-96 0 9398
25-Dec-96 0 7555
26-Dec-96 0 8386
27-Dec-96 1.6 9385
28-Dec-96 0.2 9406
29-Dec-96 0 8921
30-Dec-96 0 10081
31-Dec-96 6.2 11154
01-Jan-97 4.2 8445
02-Jan-97 1.2 12 58 18 8723 9 0 17.1 7.6 0.33 7.6 0.28 19.9 19.9
03-Jan-97 0 9589
04-Jan-97 0 8887
05-Jan-97 0 8493
06-Jan-97 0 10652
07-Jan-97 0 14 19 4 9498 14 0 15.3 6.5 0.249 7.6 7.5 0.46 16 59 141
08-Jan-97 0 5481
09-Jan-97 0 8007
10-Jan-97 0 7036
11-Jan-97 0 8458
12-Jan-97 0 8039
13-Jan-97 0 8060
14-Jan-97 0 7 34 0.5 8162 6 52 15.3 9.6 0.586 8.8 7.6 0.12 18.8 72
15-Jan-97 0 7994
16-Jan-97 0 7946
17-Jan-97 0 8078
18-Jan-97 20 10215
19-Jan-97 14.2 8411
20-Jan-97 0.4 8563
21-Jan-97 0 9 37 2 7523 12 0 9.1 6.2 0.201 6.4 7.7 0.75 12 56 125
22-Jan-97 0 8476
23-Jan-97 0 8939
24-Jan-97 0 7729
25-Jan-97 3 9155
26-Jan-97 13.6 5657
27-Jan-97 17.4 9158
28-Jan-97 9.8 12 30 2 8767 15 0 5.1 7.2 0.225 6 7.5 0.53 11.2 52
29-Jan-97 0 9445
30-Jan-97 20.6 10886
31-Jan-97 4 9692
01-Feb-97 1.8 9869
02-Feb-97 12 8575
03-Feb-97 0 8254
04-Feb-97 0 8216
05-Feb-97 0 7 27 10 7872 11 0 9.4 5.4 0.204 6 7.7 0.43 13.4 55 127
06-Feb-97 0 8052
07-Feb-97 0 8338
08-Feb-97 0 7561
09-Feb-97 0 6914
10-Feb-97 0 7994
11-Feb-97 0 12 78 12 7733 15 9999 11.6 5.9 0.385 7 7.7 16
12-Feb-97 0 11130
13-Feb-97 47.6 21792
14-Feb-97 47 16534
15-Feb-97 8.6 14834
16-Feb-97 13.4 12792
17-Feb-97 0 11024
18-Feb-97 5.6 6 8 15668 9 0 8.4 5.6 0.232 6.3 7.5 0.88 8.7
19-Feb-97 21.4 12041
20-Feb-97 6.2 10634
21-Feb-97 0 10142
22-Feb-97 0 9561
23-Feb-97 0 8373
24-Feb-97 0 9093
25-Feb-97 0 2 9135 11 0 7.1 6.4 0.275 12 7.5 0.47 11.2
26-Feb-97 5 9881
27-Feb-97 12.4 14965
28-Feb-97 11.4 11902
01-Mar-97 0 10400
02-Mar-97 0 8577
03-Mar-97 0 9027
04-Mar-97 0 2 8 8859 9 0 8.8 6.7 0.263 7 7.6 1.91 12
05-Mar-97 0 24629
06-Mar-97 106.4 22591
07-Mar-97 2.6 14348
08-Mar-97 0.2 11514
09-Mar-97 0 9821
10-Mar-97 4.8 10609
11-Mar-97 10.6 10858
12-Mar-97 5.6 9 14 10074 10 0 10.7 7.3 0.44
13-Mar-97 7.8 9854
14-Mar-97 0 9597
15-Mar-97 0 9283
16-Mar-97 0.2 8112
17-Mar-97 0 10962
18-Mar-97 2.6 14 21 6 9133 24 1 21.9 9.4 0.42 7.5 0.22 22.1 147
19-Mar-97 0 8272
20-Mar-97 0 6314
21-Mar-97 0 8445
22-Mar-97 0.8 9164
23-Mar-97 9.2 8480
24-Mar-97 6 8831
25-Mar-97 0 8935
26-Mar-97 11.8 8 3 8961 9 1 7.8 6 0.231 7.7 0.35 7.5
27-Mar-97 0 8679
28-Mar-97 0 8317
29-Mar-97 0 8678
30-Mar-97 0 8441
31-Mar-97 4.6 9713
01-Apr-97 3.4 8 12 0.5 9054 11 0 10.8 8.1 0.324 7.5 0.7 13
02-Apr-97 0 8677
03-Apr-97 0 8361
04-Apr-97 0 8555
05-Apr-97 0 7884
06-Apr-97 0 7091
07-Apr-97 0 7831
08-Apr-97 0 9 21 1 7528 13 2 17.9 9.2 0.55 7.5 0.09 20.8 137
09-Apr-97 0 7981
10-Apr-97 0 7628
11-Apr-97 0 8120
12-Apr-97 2 8092
13-Apr-97 0.4 7193
14-Apr-97 0 8048
15-Apr-97 0 13 2 8151 22 0 17 9.1 0.33 8.1 7.6 0.4
16-Apr-97 3.6 7634
17-Apr-97 2 9224
18-Apr-97 0 8758
19-Apr-97 0 7623
20-Apr-97 3.8 8239
21-Apr-97 16.6 8249
22-Apr-97 0 13 3 1 8511 24 0 13.9 9.6 0.45 7.3 7.6 0.56 19.7
23-Apr-97 0 7889
24-Apr-97 0 7948
25-Apr-97 0 8671
26-Apr-97 15.8 7819
27-Apr-97 0 7533
28-Apr-97 0 8896
29-Apr-97 0 5 2 9015 5 0 11.6 13.8 0.052 7.5 0.62 12.5
30-Apr-97 0 8107
01-May-97 6.6 10486
02-May-97 9.2 10240
03-May-97 21.4 11363
04-May-97 5 8474
05-May-97 1.2 9131
06-May-97 0.4 8 6 3 10525 4 0 8.7 10.2 0.109 6.1 6.5 0.96 10.8
07-May-97 13.4 11224
08-May-97 5.4 13256
09-May-97 12.4 11282
10-May-97 0.2 8865
11-May-97 0.8 8150
12-May-97 0 8774
13-May-97 0 9 2 8756 1 1 9.9 11.8 0.17 7.7 0.41 11.9
14-May-97 0 8276
15-May-97 0 8292
16-May-97 13 12704
17-May-97 26.2 11532
18-May-97 1.2 9692
19-May-97 0 6953
20-May-97 1 10 2 6395 16 20 23.2 8.6 0.452 5.7 7.5 0.07 24.3
21-May-97 0 8437
22-May-97 0 8345
23-May-97 0 7451
24-May-97 0 8418
25-May-97 0 7493
26-May-97 0 8254
27-May-97 0 41 11 7 8007 52 0 23.3 10.9 0.4 7 7.6 0.73 24.8
28-May-97 0 7694
29-May-97 0 7660
30-May-97 0 7738
31-May-97 0.8 7454
01-Jun-97 0.8 6545
02-Jun-97 0 8523
03-Jun-97 0 21 3 8568 16 0 15.3 10.8 0.239 7.4 0.45 20
04-Jun-97 0 8621
05-Jun-97 0 7941
06-Jun-97 0 7953
07-Jun-97 0 8038
08-Jun-97 0.2 7884
09-Jun-97 0 8122
10-Jun-97 0 7744
11-Jun-97 0 8 5 7428 13 12 14.1 15.7 0.277 8.1 7.5 0.48 16.2
12-Jun-97 0 7794
13-Jun-97 0 7850
14-Jun-97 0 7926
15-Jun-97 0 6959
16-Jun-97 0.6 12043
17-Jun-97 37 5 0.5 5 8543 0.5 0 8.6 6.07 7.5 0.65 9.7 80
18-Jun-97 0.2 8837
19-Jun-97 0 8155
20-Jun-97 0.6 8480
21-Jun-97 3.8 9555
22-Jun-97 15.8 8333
23-Jun-97 0 9106
24-Jun-97 0 9154
25-Jun-97 0 4 2.5 8498 18 0 19.9 10.5 0.41 7.6 0.08
26-Jun-97 0 6209
27-Jun-97 0 8406
28-Jun-97 0 8435
29-Jun-97 0 7822
30-Jun-97 0 8045
01-Jul-97 0 20 2.5 8069 17 4 15.1 13.1 8.5 7.4 0.23 20.5 120
02-Jul-97 1.2 9160
03-Jul-97 20 9580
04-Jul-97 0 7402
05-Jul-97 0 8891
06-Jul-97 12.6 10884
07-Jul-97 19.8 14 4 2.5 10117 15 0 12.4 11.5 0.34 6 7.5 0.78 12.8 92
08-Jul-97 0 9286
09-Jul-97 0 8661
10-Jul-97 0.2 8504
11-Jul-97 0 8189
12-Jul-97 1 7917
13-Jul-97 0.8 7812
14-Jul-97 0 7968
15-Jul-97 0 6868
16-Jul-97 0 11 9 8084 9 0 9.4 12.9 0.18 8 7.5 2.2 13.9
17-Jul-97 0 8304
18-Jul-97 0 8546
19-Jul-97 0.6 8588
20-Jul-97 7.2 7955
21-Jul-97 1.8 8599
22-Jul-97 0 13 6 8006 10 1 9.2 14.2 0.016 8.1 7.5 1.29 11.1
23-Jul-97 0 7565
24-Jul-97 3.2 9616
25-Jul-97 3.4 7314
26-Jul-97 0.2 8635
27-Jul-97 0 6834
28-Jul-97 1.6 8316
29-Jul-97 0 8045
30-Jul-97 3.8 10 10 8224 15 0 11.5 11.2 0.46 7.9 7.5 0.4 13.6
31-Jul-97 4.2 8375
01-Aug-97 0 8218
02-Aug-97 0 7976
03-Aug-97 0 7583
04-Aug-97 0 10173
05-Aug-97 20.6 8785
06-Aug-97 0 11 2.5 10032 5 0 9.3 11.3 0.33 7.8 7.4 1.09 11.7
07-Aug-97 0 8495
08-Aug-97 0 8589
09-Aug-97 0 8302
10-Aug-97 0 7306
11-Aug-97 0 8233
12-Aug-97 0 7944
13-Aug-97 0 25 9 8007 11 0 13.8 10.7 0.51 9.5 7.5 0.46 14.2
14-Aug-97 0 7099
15-Aug-97 0 8565
16-Aug-97 0 8069
17-Aug-97 0 7716
18-Aug-97 0 8179
19-Aug-97 0 7699
20-Aug-97 0 13 2.5 7740 12 0 9.4 9.8 0.311 9.1 7.5 1.35 9.4
21-Aug-97 0 9563
22-Aug-97 0.2 6517
23-Aug-97 0 7447
24-Aug-97 0 7338
25-Aug-97 0 7780
26-Aug-97 0 7713
27-Aug-97 0 7472
28-Aug-97 0 7822
29-Aug-97 0 21 2.5 7842 11 33 15.3 10.7 0.59 9 7.4 0.41 16.7
30-Aug-97 0 7862
31-Aug-97 0 7516
01-Sep-97 0 7814
02-Sep-97 0.6 8121
03-Sep-97 0 7973
04-Sep-97 4.4 18 7 7809 9 0 16 9.8 1.23 9.9 7.5 0.36 16.9
05-Sep-97 0.2 8359
06-Sep-97 0 7362
07-Sep-97 0 7423
08-Sep-97 0 8076
09-Sep-97 0 11 11 8022 11 0 6.9 11.7 0.43 11.1 7.2 1.4 7.2
10-Sep-97 0 8195
11-Sep-97 8 8544
12-Sep-97 0.8 8618
13-Sep-97 0 7637
14-Sep-97 0 7138
15-Sep-97 0 7169
16-Sep-97 0 5932
17-Sep-97 3.6 10 5 6911 12 0 13.8 6.1 0.47 11.5 7.3 0.55 17.2
18-Sep-97 18.8 8897
19-Sep-97 2.4 8041
20-Sep-97 6.6 8260
21-Sep-97 0 7774
22-Sep-97 0 8879
23-Sep-97 4.2 19 2.5 7774 17 16.3 5 0.5 8.8 7.1 18.6
24-Sep-97 0.4 9390 0 0.3
25-Sep-97 14.8 8854
26-Sep-97 0 9000
27-Sep-97 0 8946
28-Sep-97 0 8264
29-Sep-97 5.2 9071
30-Sep-97 0 12 2.5 8542 11 0 12.3 7 0.168 9.8 7.3 2.2 12.5
01-Oct-97 0 7965
02-Oct-97 0 7665
03-Oct-97 0 7517
04-Oct-97 0 8036
05-Oct-97 0 7840
06-Oct-97 8 12167
07-Oct-97 42 14 6 14206 17 0 7 8.5 0.232 4.1 7.4 0.47 9.2
08-Oct-97 30 11286
09-Oct-97 9851
10-Oct-97 0 9227
11-Oct-97 0 8778
12-Oct-97 0 8554
13-Oct-97 0 8438
14-Oct-97 0 10 2.5 8103 24 0 3.2 6.6 0.02 12 7.2 2.2 5.8
15-Oct-97 0 7888
16-Oct-97 0 9075
17-Oct-97 0 7007
18-Oct-97 0 7806
19-Oct-97 0 7128
20-Oct-97 4 8307
21-Oct-97 0.8 10 10 7766 7 0 5.3 13.3 0.075 11.5 7.6 0.6 5.8
22-Oct-97 0.8 7993
23-Oct-97 0.2 5993
24-Oct-97 0 6876
25-Oct-97 0 7479
26-Oct-97 0 6961
27-Oct-97 0 7834
28-Oct-97 0 10 7438 9 1 14.1 10.4 0.56 4.9 7.5 0.9 14.3
29-Oct-97 0.4 7836
30-Oct-97 8 7737
31-Oct-97 0 7502
01-Nov-97 0 7605
02-Nov-97 0 9163
03-Nov-97 59 14681
04-Nov-97 23.6 7 2.5 9974 5 0 9.1 7.1 0.052 5.5 7.6 0.89 9.4
05-Nov-97 1.8 10493
06-Nov-97 17.2 9913
07-Nov-97 0 10026
08-Nov-97 0 12254
09-Nov-97 24.4 9901
10-Nov-97 1 9948
11-Nov-97 3.6 9270
12-Nov-97 0 9124
13-Nov-97 0 6 10352 13 1 12 6.8 0.428 7.3 7.6 0.85 12
14-Nov-97 0 6542
15-Nov-97 6.6 8946
16-Nov-97 0.8 8100
17-Nov-97 0 7732
18-Nov-97 0 8 13 8090 12 0 12.9 9.2 0.178 9 7.6 0.39 14.7
19-Nov-97 1 7485
20-Nov-97 0 7814
21-Nov-97 0 9233
22-Nov-97 17.6 9226
23-Nov-97 0 8063
24-Nov-97 0 9657
25-Nov-97 0 3 2 8939 13 0 12.1 9.5 0.232 8.3 7.5 1.39 13
26-Nov-97 0 5217
27-Nov-97 0 6047
28-Nov-97 0 9701
29-Nov-97 0.2 8057
30-Nov-97 0 7087
01-Dec-97 3 8917
02-Dec-97 0 9 12 8429 14 0 13 11.8 0.192 9.6 7.5 0.95 13.6
03-Dec-97 0 8291
04-Dec-97 3.6 7597
05-Dec-97 0 8410
06-Dec-97 9.2 7808
07-Dec-97 0 8093
08-Dec-97 9.8 7696
09-Dec-97 0 11 7 8000 7 0 13.3 8.3 0.039 9.5 7.3 0.74 13.3
10-Dec-97 0 7954
11-Dec-97 0.6 8619
12-Dec-97 0 5247
13-Dec-97 0 7851
14-Dec-97 0 7627
15-Dec-97 6.8 8482
16-Dec-97 0 16 4 7924 14 2 13 7.5 0.406 11.9 7.6 0.95 15.3
17-Dec-97 0 7987
18-Dec-97 0 7890
19-Dec-97 8.2 7977
20-Dec-97 0.8 8206
21-Dec-97 0 8011
22-Dec-97 1.4 2 10 8389 15 0 7.2 4.3 0.15 12.5 7.6 0.3 8.1
23-Dec-97 0.2 8392
24-Dec-97 1.2 8257
25-Dec-97 0 7030
26-Dec-97 0 7397
27-Dec-97 0 9264
28-Dec-97 18.8 8527
29-Dec-97 0 9322
30-Dec-97 0 8838
31-Dec-97 0 9558
01-Jan-98 0 8001
02-Jan-98 0 8 6 9148 4 1 7.6 2.9 0.116 7.5 7.8 0.7 8.3
03-Jan-98 0 8543
04-Jan-98 0 8096
05-Jan-98 0 8624
06-Jan-98 0 11 2.5 8662 9 3 11.6 4.1 0.282 6.7 7.6 0.12 11.9
07-Jan-98 3 8449
08-Jan-98 0 8360
09-Jan-98 0.8 8056
10-Jan-98 4 8410
11-Jan-98 1.6 7904
12-Jan-98 0.2 8183
13-Jan-98 4.2 10 2.5 7994 5 0 10.9 4.2 0.478 5 7.6 0.65 12
14-Jan-98 0 8437
15-Jan-98 0 8699
16-Jan-98 0 8121
17-Jan-98 3.2 7710
18-Jan-98 0 7998
19-Jan-98 0 8346
20-Jan-98 0 9 2.5 6039 10 0 7.7 3.8 0.315 8.1 7.6 0.57 9.3
21-Jan-98 0 8967
22-Jan-98 3.4 4945
23-Jan-98 0 7192
24-Jan-98 0 8056
25-Jan-98 0 7282
26-Jan-98 6 7100
27-Jan-98 0 4 1 7127 1 2 10.8 4.4 0.302 9.3 7.7 0.47 11.4
28-Jan-98 0 7514
29-Jan-98 11.8 7317
30-Jan-98 0 7161
31-Jan-98 1.8 8889
01-Feb-98 33.2 8107
02-Feb-98 0 7 1 6919 0.5 21 5.9 4.6 0.124 6.3 7.6 7.9
03-Feb-98 0 6054
04-Feb-98 0 6473
05-Feb-98 0 7899
06-Feb-98 0 8628
07-Feb-98 0.6 7415
08-Feb-98 0 7404
09-Feb-98 3.4 13 14 8637 8 0 10.8 3.8 0.309 12 7.6 13.4
10-Feb-98 25 11717
11-Feb-98 47 10209
12-Feb-98 4.8 10094
13-Feb-98 25.4 9103
14-Feb-98 0 8607
15-Feb-98 0 8075
16-Feb-98 0 13 2.5 12777 16 9999 16.2 7.9 0.6 9.3 7.3 18.5
17-Feb-98 34.8 8977 0
18-Feb-98 0 9695
19-Feb-98 0 8644
20-Feb-98 0 9101
21-Feb-98 0 7517
22-Feb-98 0 7414
23-Feb-98 0 6 2.5 7859 2 96 10.5 4.7 0.366 8.6 7.6 0.39 13.8
24-Feb-98 0.6 7669
25-Feb-98 0 7406 0
26-Feb-98 0 7432
27-Feb-98 0 7293
28-Feb-98 0 7164
01-Mar-98 16.2 7610
02-Mar-98 1.8 8224
03-Mar-98 1.4 5 2 9297 6 0 15 4.3 0.442 10 7.6 18
04-Mar-98 0 5900
05-Mar-98 0 8766
06-Mar-98 0 6506
07-Mar-98 0 7650
08-Mar-98 0 7204
09-Mar-98 0 3 3 5912 4 0 10.9 24.1 0.263 9.5 7.6 0.34 12.5
10-Mar-98 0 6789
11-Mar-98 0 6925
12-Mar-98 0 7170
13-Mar-98 0 7627
14-Mar-98 0 7852
15-Mar-98 0 6755
16-Mar-98 1.6 12 0.5 8520 8 1 9.8 12 0.443 10.4 7.5 0.11 11.7
17-Mar-98 23.2 11699
18-Mar-98 49 18846
19-Mar-98 12.8 11213
20-Mar-98 0 9888
21-Mar-98 0 8091
22-Mar-98 0 7521
23-Mar-98 0 5 0.5 7283 1 0 9.5 13.3 0.22 10.3 7.4 0.68 11.9
24-Mar-98 0 7131
25-Mar-98 14.8 13513
26-Mar-98 35 15328
27-Mar-98 0.8 8435
28-Mar-98 0 9121
29-Mar-98 0 7929
30-Mar-98 0 10 2 8380 8 9999 4.9 9.4 0.28 8.3 7.4 0.33 7.6
31-Mar-98 0 8157
01-Apr-98 0 8503 1 0.33
02-Apr-98 32.8 12834
03-Apr-98 4.4 9772
04-Apr-98 0 9977
05-Apr-98 0 8578
06-Apr-98 0 8788
07-Apr-98 0 10 0.5 8377 3 5 10.4 10.5 0.24 8.2 7.4 0.01 11.3
08-Apr-98 0 7849
09-Apr-98 0 7501
10-Apr-98 19.4 10915
11-Apr-98 3.6 9797
12-Apr-98 0 9006
13-Apr-98 0 9698
14-Apr-98 0 10 0.5 9492 6 700 7.7 9.5 0.07 8.7 6.9 0.13 10.4
15-Apr-98 15.2 9776 0 0.64
16-Apr-98 4.8 14883
17-Apr-98 37.6 15602
18-Apr-98 3 11619
19-Apr-98 0 11072
20-Apr-98 0 6 1 11748 5 0 3.4 9.3 0.02 3.8 7.4 0.25 7.1
21-Apr-98 0 11070
22-Apr-98 0 6433
23-Apr-98 2.2 12835
24-Apr-98 71.4 27472
25-Apr-98 0 12708
26-Apr-98 0 10309
27-Apr-98 0 5 1 9182 11 1 2.3 8.3 0.03 5.9 7.4 0.31 5.2
28-Apr-98 0 11253
29-Apr-98 0 7455
30-Apr-98 0 8892
01-May-98 0 8598
02-May-98 2.2 8233
03-May-98 0 8424
04-May-98 0 9 1 11350 5 2 7 12.8 0.28 7.7 7.5 0.5 7.4
05-May-98 4 9385
06-May-98 16.2 8749
07-May-98 0 7874
08-May-98 0 8288
09-May-98 0 8180
10-May-98 0 8426
11-May-98 0 6 1 7003 4 6 9.3 10.7 0.21 7.8 7.4 0.25 13.1
12-May-98 0 7793
13-May-98 1.4 10016
14-May-98 7 10273
15-May-98 15.2 9940
16-May-98 9.4 9086
17-May-98 1.4 9485
18-May-98 3.4 9 1 9502 12 0 8.8 14.4 0.19 7 6.9 11
19-May-98 0 8963
20-May-98 0 8392
21-May-98 0 8392
22-May-98 0 8334
23-May-98 0 8099
24-May-98 0 8746
25-May-98 0 10 1 8494 9 1 9.7 13 0.31 7.9 7.5 0.48 11.7
26-May-98 0 7863
27-May-98 0 10251
28-May-98 0 7798
29-May-98 0 8786
30-May-98 0 8323
31-May-98 0 8920
01-Jun-98 3.2 10 1 8295 13 0 6.4 12.1 0.19 8.3 7.4 0.52 10.1
02-Jun-98 0 8488
03-Jun-98 0 8120
04-Jun-98 0 7857
05-Jun-98 0 8002
06-Jun-98 0 8109
07-Jun-98 0 7905
08-Jun-98 0.8 7053
09-Jun-98 0 3 1 8259 10 0 9.3 9.3 0.73 9 7.5 0.51 11.7
10-Jun-98 0 8159
11-Jun-98 0 8284
12-Jun-98 0 8153
13-Jun-98 0 8499
14-Jun-98 0 7605
15-Jun-98 0 9 1 7719 11 2 12.8 13.2 0.73 9.9 7.5 2.2 20.2
16-Jun-98 2.6 7318
17-Jun-98 2 8574
18-Jun-98 0 8119
19-Jun-98 0.2 8249
20-Jun-98 3.4 8256
21-Jun-98 0 8998
22-Jun-98 0 15 1 8331 20 0 12.8 7.3 0.22 9.2 7 2.13 17.2
23-Jun-98 7 7781
24-Jun-98 0 8022
25-Jun-98 0 9113
26-Jun-98 0 10376
27-Jun-98 0 8097
28-Jun-98 0 7118
29-Jun-98 0 8 1 10853 14 2 10.4 12.5 0.24 9.6 7.4 2.2 14.9
30-Jun-98 4.6 8540